Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7 | 7 | 2 | 2 | 106 | 847 | 64 | 69 | 188 | 194 |
Apr 2022 | 9 | 9 | 4 | 4 | 152 | 1675 | 138 | 143 | 279 | 289 |
Mar 2022 | 9 | 9 | 3 | 3 | 107 | 1218 | 86 | 86 | 245 | 248 |
Feb 2022 | 12 | 12 | 4 | 4 | 100 | 848 | 71 | 72 | 187 | 187 |
Jan 2022 | 22 | 17 | 8 | 7 | 162 | 1532 | 119 | 124 | 256 | 337 |
Totals | 6120 | 478 | 494 | 1155 | 1255 | |||||
Generated by Webalizer Version 2.23 |